8.8 Chapter 8 Review Questions
StudentSurvey is a data frame with 362 observations on the following 17 variables:
| row | Year | Gender | Smoke | Award | HigherSAT | Exercise | TV | Height | Weight | Siblings | BirthOrder | VerbalSAT | MathSAT | SAT | GPA | Pulse | Piercings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Senior | M | No | Olympic | Math | 10 | 1 | 71 | 180 | 4 | 4 | 540 | 670 | 1210 | 3.13 | 54 | 0 |
| 2 | Sophomore | F | Yes | Academy | Math | 4 | 7 | 66 | 120 | 2 | 2 | 520 | 630 | 1150 | 2.50 | 66 | 3 |
| 3 | FirstYear | M | No | Nobel | Math | 14 | 5 | 72 | 208 | 2 | 1 | 550 | 560 | 1110 | 2.55 | 130 | 0 |
| 4 | Junior | M | No | Nobel | Math | 3 | 1 | 63 | 110 | 1 | 1 | 490 | 630 | 1120 | 3.10 | 78 | 0 |
| 5 | Sophomore | F | No | Nobel | Verbal | 3 | 3 | 65 | 150 | 1 | 1 | 720 | 450 | 1170 | 2.70 | 40 | 6 |
| 6 | Sophomore | F | No | Nobel | Verbal | 5 | 4 | 65 | 114 | 2 | 2 | 600 | 550 | 1150 | 3.20 | 80 | 4 |
YearYear in schoolGenderStudent's gender: F or MSmokeSmoker? No or YesAwardPreferred award: Academy, Nobel, OlympicHigherSATWhich SAT is higher? Math or VerbalExerciseHours of exercise per weekTVHours of TV viewing per weekHeightHeight (in inches)WeightWeight (in pounds)SiblingsNumber of siblingsBirthOrderBirth order, 1=oldestVerbalSATVerbal SAT scoreMathSATMath SAT scoreSATCombined Verbal + Math SATGPACollege grade point averagePulsePulse rate (beats per minute)PiercingsNumber of body piercings