3.14 Chapter 3 Review Questions
On this practice quiz, we're going to be referring to a data frame
called USStates. Below is a portion of the data frame as
well as definitions of the variables included in it.
| row | State | IQ | Pres2008 | Population | College | PhysicalActivity | Smokers |
|---|---|---|---|---|---|---|---|
| 1 | Alabama | 95.7 | McCain | 4.525375 | 24.6 | 70.3 | 24.8 |
| 2 | Alaska | 99.0 | McCain | 0.657755 | 29.2 | 79.4 | 24.9 |
| 3 | Arizona | 97.4 | McCain | 5.739879 | 30.8 | 75.7 | 20.2 |
| 4 | Arkansas | 97.5 | McCain | 2.750000 | 26.7 | 73.4 | 23.5 |
| 5 | California | 95.5 | Obama | 35.842038 | 31.1 | 77.2 | 15.2 |
| 6 | Colorado | 101.6 | Obama | 4.601821 | 38.0 | 81.2 | 19.8 |
StateName of stateIQMean IQ score of residentsPres2008Which 2008 Presidential candidate won state? M=McCain or O=ObamaPopulationNumber of residents (in millions)CollegePercentage of residents with college degreesPhysicalActivityPercentage of residents who have competed in a physical activity in the past monthSmokersPercentage of residents who smoke